SIZE CHART
Onesies
Our jumpsuits run full in size but short in length. If you are undecided about the size, size one up. Elastic bottom and sleeve. Measurements are clothing sizing in inches.
Size | Chest | Length (from shoulder) | Average Age |
---|---|---|---|
4/5 | 27″ | 23″ | 4-5 year old |
6/6x | 31″ | 24″ | 6-8 year old |
8/10 | 35″ | 25″ | 8-10 year old |
10/12 | 36″ | 27″ | 10-12 year old |
12/14 | 37″ | 29″ | 12-14 year old |
14/16 | 38″ | 32″ | 13+ year old |
S/M | 40″ | 34″ | 13+ year old |
M/L | 44″ | 38″ | 13+ year old |
Rompers
Our rompers run full in body and true to size. Measurements are clothing sizing in inches.
Size | Chest | Length (from shoulder) | Average Age |
---|---|---|---|
4/5 | 27″ | 23″ | 4-5 year old |
6/6x | 31″ | 24″ | 6-8 year old |
8/10 | 35″ | 25″ | 8-10 year old |
10/12 | 36″ | 27″ | 10-12 year old |
12/14 | 37″ | 29″ | 12-14 year old |
14/16 | 38″ | 32″ | 13+ year old |
S/M | 40″ | 34″ | 13+ year old |
M/L | 44″ | 38″ | 13+ year old |
Robes
Our robes run true to size. Measurements are clothing sizing in inches.
Size | Chest | Length (from shoulder) | Average Age |
---|---|---|---|
2/3 | 28″ | 24″ | 2-4 year old |
3/4 | 30″ | 27″ | 3-4 year old |
4/5 | 38″ | 30″ | 4-5 year old |
6/6x | 40″ | 32″ | 6-8 year old |
8/10 | 44″ | 33″ | 8-10 year old |
10/12 | 45″ | 34″ | 10-12 year old |
12/14 | 46″ | 35″ | 12-14 year old |
S/M | 48″ | 44″ | 13 – adult |
M/L | 50″ | 46″ | 13 – adult |
Sweatshirts
Our sweatshirts run true to size. Measurements are clothing sizing in inches.
Size | Chest | Length (from shoulder) | Average Age |
---|---|---|---|
6/6x | 33″ | 20″ | 6-7 year old |
8/10 | 34″ | 21″ | 8-10 year old |
10/12 | 35″ | 22″ | 10-12 year old |
12/14 | 36″ | 23″ | 12-14 year old |
14/16 | 41″ | 25″ | 13+ year old |
S/M | 43″ | 26″ | 13 – adult |
M/L | 45″ | 28″ | 13 – adult |
Boys Long Shorts
Our Boys long shorts run on the fuller side. Measurements are clothing sizing in inches.
Size | Waist | Length | Average Age |
---|---|---|---|
4/5 | 22″ | 16″ | 4-6 year old |
6/6x | 24″ | 17″ | 6-8 year old |
8/10 | 25″ | 19″ | 8-10 year old |
10/12 | 27″ | 20″ | 10-12 year old |
12/14 | 28″ | 21″ | 12-14 year old |
S/M | 30″ | 22″ | 13+ year old |
M/L | 32″ | 22.5″ | 13+ year old |
Girls Boxer Shorts
Our Girls boxer shorts run true to size. Measurements are clothing sizing in inches.
Size | Waist | Hip | Average Age |
---|---|---|---|
4/5 | 20″ | 27″ | 4-5 year old |
6/6x | 22″ | 33″ | 6-7 year old |
8/10 | 24″ | 34″ | 8-10 year old |
10/12 | 25″ | 35″ | 10-12 year old |
12/14 | 26″ | 36″ | 12-14 year old |
S/M | 28″ | 37″ | 13+ year old junior size 4-6 |
M/L | 30″ | 40″ | 13+ year old junior size 8-12 |
Pants
Our pants are oversized for comfort with an elastic waist. Full in body and long in length. If you are not familiar with our sizing, we recommend you size down when choosing your desired size. Measurements are clothing sizing in inches.
Size | Waist | Inseam | Average Age |
---|---|---|---|
2/3 | 18.5″ | 12.5″ | 2-3 year old |
3/4 | 19″ | 16.5″ | 3-4 year old |
4/5 | 21″ | 18.5″ | 4-5 year old |
6/6x | 22″ | 21″ | 5-6 year old |
7/8 | 23″ | 22.5″ | 6-8 year old |
8/10 | 24″ | 23.5″ | 8-10 year old |
10/12 | 24.5″ | 25″ | 10-12 year old |
12/14 | 25″ | 25.5″ | 12-14 year old |
S/M | 26″ | 28″ | 13+ year old junior size 4-6 |
M/L | 28″ | 30″ | 13+ year old junior size 8-12 |